R
E C - T E C
ACCIDENT .
. . . . RECONSTRUCTION
. . . . . .
SOFTWARE
"when performance counts"
(The digital version of Inside REC-TEC is cell phone browser compatible)
Metric Time/Distance Example Additional pages and links
REC-TEC
Version
Features
Click
on underlined names to see Help file for that module
Light blue color denotes that the section shows interactive formulae along with input values
FDA = Finite Difference Analysis
REC-TEC |
PLATINUM | PRO | |
Platinum Upgrade (free for first year) | Current | Expired Platinum Upgrade | |
TIME/DISTANCE (Click for Manual if Underlined) |
|
PLATINUM | PRO |
Yes/FDA | Yes | ||
Yes/FDA | Yes | ||
Deceleration (Swerve Comparison) | Yes/FDA | Yes | |
Yes | Yes | ||
Yes | Yes | ||
EDM | Yes | No | |
Yes | Yes | ||
ATD | Yes | No | |
Yes | Yes | ||
Time - Distance - Omni | Yes/FDA | Yes | |
Yes | Yes | ||
COLLISION AVOIDANCE | PLATINUM | PRO | |
Yes | Yes | ||
Yes | Yes | ||
Yes | Yes | ||
Separation Distance | Yes | Yes | |
Yes/FDA | Yes | ||
Yes | No | ||
MOMENTUM | PLATINUM | PRO | |
DLM | Yes | No | |
Yes/FDA | Yes | ||
Fragmented (4) Vehicles |
Yes | Yes | |
Animation / Spinout |
Yes | Yes | |
Vector Sum Analysis |
Yes | Yes | |
Energy-Momentum Analysis |
Yes | Yes | |
Yes/FDA | No | ||
360 LM Omni - PDOF Lite NEW - September 2017 |
Yes - Angles & Speeds | Yes - Speeds only | |
Yes | No | ||
CRUSH (1 and 2 Vehicles) | PLATINUM | PRO | |
Yes | Yes | ||
Yes | No | ||
Yes | No | ||
Motorcycle Crush | Yes | Yes | |
Yes | Yes | ||
Yes | No | ||
SMAC-RT | PLATINUM | PRO | |
SRT | Yes | Evaluation Only | |
SMAC-RT Automatic Bitmap Scaling | ABS | Yes | No |
SMAC-RT Collision Interface Protocol | CIP | Yes | No |
BMP | Yes | No | |
L>S | Yes (CoD/CoD) | No | |
ENERGY | PLATINUM | PRO | |
Yes | Yes | ||
Yes | Yes | ||
Yes | No | ||
Yes | No | ||
FALL / VAULT | PLATINUM | PRO | |
Yes/FDA | Yes | ||
Optimum Angle |
Yes | Yes | |
3 Points on Arc |
Yes | Yes | |
No | Yes | ||
Yes/FDA/MC | No | ||
Yes/FDA | No | ||
TRAFFIC ENGINEERING | PLATINUM | PRO | |
School Bus Stops |
Yes |
No | |
Work Zones (MUTCD) | Yes | No | |
YAW / CRITICAL SPEED | PLATINUM | PRO | |
Yes/FDA | Yes | ||
Yes/FDA | Yes | ||
MISCELLANEOUS | PLATINUM | PRO | |
Yes | Yes | ||
Hydroplaning (NASA - Horne - Navin) | Yes/FDA | Yes | |
Photogrammetry (Numerical Rectification) | Yes | Yes | |
AASHTO Sight Triangle (RR) | Yes | Yes | |
AASHTO/AREA Vertical Alignment (RR) | Yes | No | |
Electronic Rail Circuits (RR) | Yes | No | |
Rotation Factor | Yes | Yes | |
Speed from RPM (Enhanced August 2011 | Yes | Yes | |
Weight Shift (3 Axis) | Yes | Yes | |
Triangle Solver | Yes | Yes | |
Quadratic Solver | Yes | Yes | |
Conversions | Yes | Yes | |
Vectors (EDR - Momentum) | G | Yes | Limitrd |
Vectors - Inline Momentum | Yes | No | |
AutoStats Lite | Yes | Yes | |
COMMERCIAL VEHICLE / HEAVY TRUCK | PLATINUM | PRO | |
Yes/FDA/(48) | N/A | ||
N/A | Yes (48) | ||
Yes | No | ||
Yes | Yes | ||
Maximum Off Tracking (enhanced 2016 & 2017) |
Yes | Yes | |
Yes | Yes | ||
Yes | No | ||
Yes | No | ||
ADDITIONAL INCLUDED SOFTWARE | PLATINUM | PRO | |
Drive3 Software | Yes | Yes | |
GENERAL FEATURES | PLATINUM | PRO | |
Program
Documentation |
Yes (Module Sensitive) |
Yes (F1/F6 Module Sensitive) |
|
INSIDE
REC-TEC (Electronic version) |
Yes (Module Sensitive) |
Yes | |
Yes | Yes | ||
Animation + Simulation + Graphics | Yes | Yes | |
Output files for Hi-Res Animations | Yes | Yes | |
Sensitivity Tables | Yes | Yes | |
Saves and Loads files | Yes | Yes | |
AutoSaves LastFile in each section | Yes | Yes | |
AutoLoad (Selectable) Loads LastFile | Yes | Yes | |
Imperial and/or Metric | Yes | Yes | |
Selectable Coordinate Systems | Yes | Yes | |
Selectable Decimal Precision | Yes | Yes | |
Selectable CAD/drawing programs | Yes | Yes | |
Selectable Internet browsers | Yes | Yes | |
Internet links (Government/Commercial) | Yes | Yes | |
Canadian Vehicle Specs | Yes | Yes | |
Sisters & Clones | Yes | Yes | |
Federal Motor Vehicle Safety Standards | Yes | Yes | |
Federal Motor Carrier Safety Regulations | Yes | Yes | |
NHTSA Crash Test Database (Internet) | Yes | Yes | |
NHTSA Recall Database (Internet) | Yes | Yes | |
Over 60 Gvt./Com. links (Wx, Laws, Physics) | Yes | Yes | |
Free phone & email support | Yes | Yes | |
Free (website) upgrades | Yes | Yes | |
Integration with Adobe (.PDF Reports) | Yes | Yes | |
Integration with Word (Reports) | Yes | Yes | |
Integration with WordPad (Reports) | Yes | Yes | |
Optimized for Windows | Yes | Yes | |
Platinum Upgrade YEARLY FEES1 |
PLATINUM | PRO | |
See Licenses & Prices |
1 The leased Platinum Upgrade is free for the first year after purchase creating the Platinum version of REC-TEC. REC-TEC Platinum automatically becomes REC-TEC PRO if the Platinum Upgrade is allowed to expire. If the Platinum Upgrade is renewed, the program again becomes REC-TEC Platinum. The Platinum Upgrade now permits Unlimited Installations (Computers and USB drives) on Single/Dual Installation Licenses as long as it remains active.
*
EDM/EDR (click
to view additional data)
has 250 phases or events and works
with Engine Control Modules or Vetronix(R) Crash Data Retrieval
tools (EDR). It will then transfer the information to the expanded Time
Distance Multiple Events section for additional computations and time or
distance breakdowns that can include space delimited output files for video
animation.
....
REC-TEC LLC
Copyright © George M. Bonnett, JD
Last edited on Monday, 17 January 2022 07:05:20 PM -0500